No.Of Rooms | Land Size (sqft) | Built Up (sqft) | Rental | Vacant Date | Furnishing |
2 | NA | 2,162 | $4,600 Non Nego | Immediate | Partial |
2 | NA | 2,127 | $4,300 Non Nego | 18-02-19 | Partial |
3 | NA | 2,424 | $5,300 Non Nego | 23-01-19 | Partial |
3 | NA | 2,424 | $5,300 Non Nego | 24-02-19 | Partial |
3 | NA | 2,424 | $5,300 Non Nego | Immediate | Partial |
3 | NA | 2,472 | $5,300 Non Nego | 1-02-19 | Partial |
4 | NA | 2,918 | $5,800 Non Nego | Immediate | Partial |
Remarks |
1) Near to
Boon Keng MRT 2) Built in 1920s 3) Applicable for home office scheme, approval by URA a must 4) $200 premium per month for Home Office |