PROJECT NAME | TENURE | Min($PSF) | AVG | Max($PSF) |
THE TRE VER | 99 YRS FROM 2018 | 1,456 | 1,600 | 1,705 |
STIRLING RESIDENCES | 99 YRS FROM 2017 | 1,544 | 1,778 | 2,146 |
PARC ESTA | 99 YRS FROM 2018 | 1,503 | 1,711 | 1,951 |
FOURTH AVENUE RESIDENCES | 99 YRS FROM 2018 | 2,285 | 2,411 | 2,552 |
THE GARDEN RESIDENCES | 99 YRS FROM 2017 | 1,380 | 1,539 | 1,728 |
KENT RIDGE HILL RESIDENCES | 99 YRS FROM 2018 | 1,430 | 1,683 | 1,857 |
MAYFAIR GARDENS | 99 YRS FROM 2018 | 1,679 | 1,930 | 2,089 |
JADESCAPE | 99 YRS FROM 2018 | 1,532 | 1,698 | 1,827 |
BOULEVARD 88 | FREEHOLD | 3,301 | 3,679 | 4,927 |

