Jan 2019
PROJECT NAME | PROJECT TYPE | REGION | TOTAL UNITS | CUMULATIVE UNITS SOLD | UNITS SOLD IN JAN | LOWEST PRICE ($PSF) | MEDIAN PRICE ($PSF) | HIGHEST PRICE ($PSF) |
FOURTH AVENUE RESIDENCES | NON-LANDED | CCR | 476 | 74 | 74 | 2,249 | 2,412 | 2,550 |
AFFINITY AT SERANGOON | NON-LANDED | OCR | 1,052 | 356 | 54 | 1,109 | 1,496 | 1,689 |
PARC ESTA | NON-LANDED | RCR | 1,399 | 425 | 32 | 1,525 | 1,745 | 1,951 |
STIRLING RESIDENCES | NON-LANDED | RCR | 1,259 | 522 | 22 | 1,607 | 1,761 | 2,037 |
PARC BOTANNIA | NON-LANDED | OCR | 735 | 475 | 21 | 1,181 | 1,384 | 1,436 |
RV ALTITUDE | NON-LANDED | CCR | 140 | 19 | 19 | 2,729 | 2,858 | 3,107 |
WHISTLER GRAND | NON-LANDED | OCR | 716 | 248 | 18 | 1,263 | 1,368 | 1,529 |
RIVERFRONT RESIDENCES | NON-LANDED | OCR | 1,472 | 850 | 18 | 1,195 | 1,321 | 1,408 |
THE TRE VER | NON-LANDED | RCR | 729 | 261 | 18 | 1,524 | 1,615 | 1,682 |
MAYFAIR GARDENS | NON-LANDED | RCR | 215 | 124 | 17 | 1,679 | 1,939 | 2,087 |
Feb 2019
PROJECT NAME | PROJECT TYPE | REGION | TOTAL UNITS | CUMULATIVE UNITS SOLD | UNITS SOLD IN JAN | LOWEST PRICE ($PSF) | MEDIAN PRICE ($PSF) | HIGHEST PRICE ($PSF) |
AFFINITY AT SERANGOON | NON-LANDED | OCR | 1,052 | 437 | 88 | 1,077 | 1,494 | 1,640 |
RIVERFRONT RESIDENCES | NON-LANDED | OCR | 1,472 | 894 | 49 | 1,212 | 1,322 | 1,438 |
THE TRE VER | NON-LANDED | RCR | 729 | 308 | 48 | 1,456 | 1,574 | 1,675 |
STIRLING RESIDENCES | NON-LANDED | RCR | 1,259 | 553 | 31 | 1,550 | 1,777 | 2,017 |
PARC BOTANNIA | NON-LANDED | OCR | 735 | 495 | 28 | 1,167 | 1,311 | 1,431 |
PARC ESTA | NON-LANDED | RCR | 1,399 | 450 | 26 | 1,503 | 1,706 | 1,824 |
THE GARDEN RESIDENCES | NON-LANDED | OCR | 613 | 95 | 19 | 1,380 | 1,509 | 1,629 |
WHISTLER GRAND | NON-LANDED | OCR | 716 | 263 | 16 | 1,244 | 1,347 | 1,575 |
RV ALTITUDE | NON-LANDED | CCR | 140 | 26 | 14 | 2,770 | 2,847 | 3,057 |
MARGARET VILLE | NON-LANDED | RCR | 309 | 153 | 14 | 1,670 | 1,822 | 2,009 |
March 2019
PROJECT NAME | PROJECT TYPE | REGION | TOTAL UNITS | CUMULATIVE UNITS SOLD | UNITS SOLD IN JAN | LOWEST PRICE ($PSF) | MEDIAN PRICE ($PSF) | HIGHEST PRICE ($PSF) |
TREASURE AT TAMPINES | NON-LANDED | OCR | 2,203 | 289 | 289 | 1,173 | 1,335 | 1,467 |
THE TRE VER | NON-LANDED | RCR | 729 | 438 | 131 | 1,497 | 1,602 | 1,704 |
THE FLORENCE RESIDENCES | NON-LANDED | OCR | 1,410 | 77 | 77 | 1,281 | 1,434 | 1,614 |
PARC BOTANNIA | NON-LANDED | OCR | 735 | 535 | 55 | 1,137 | 1,303 | 1,476 |
RIVERFRONT RESIDENCES | NON-LANDED | OCR | 1,472 | 938 | 55 | 1,134 | 1,334 | 1,480 |
AFFINITY AT SERANGOON | NON-LANDED | OCR | 1,052 | 481 | 50 | 1,365 | 1,506 | 1,645 |
STIRLING RESIDENCES | NON-LANDED | RCR | 1,259 | 598 | 45 | 1,544 | 1,772 | 2,146 |
PARC ESTA | NON-LANDED | RCR | 1,399 | 483 | 36 | 1,566 | 1,711 | 1,829 |
THE TAPESTRY | NON-LANDED | OCR | 861 | 612 | 30 | 1,159 | 1,318 | 1,529 |
THE GARDEN RESIDENCES | NON-LANDED | OCR | 613 | 123 | 29 | 1,430 | 1,545 | 1,728 |
April 2019
PROJECT NAME | PROJECT TYPE | REGION | TOTAL UNITS | CUMULATIVE UNITS SOLD | UNITS SOLD IN JAN | LOWEST PRICE ($PSF) | MEDIAN PRICE ($PSF) | HIGHEST PRICE ($PSF) |
THE TRE VER | NON-LANDED | RCR | 729 | 519 | 81 | 1,523 | 1,624 | 1,710 |
PARC BOTANNIA | NON-LANDED | OCR | 735 | 566 | 61 | 1,083 | 1,294 | 1,417 |
TREASURE AT TAMPINES | NON-LANDED | OCR | 2,203 | 338 | 51 | 1,206 | 1,326 | 1,460 |
STIRLING RESIDENCES | NON-LANDED | RCR | 1,259 | 649 | 51 | 1,675 | 1,780 | 2,030 |
RIVERFRONT RESIDENCES | NON-LANDED | OCR | 1,472 | 987 | 50 | 1,191 | 1,308 | 1,484 |
THE FLORENCE RESIDENCES | NON-LANDED | OCR | 1,410 | 118 | 44 | 1,229 | 1,441 | 1,581 |
PARC ESTA | NON-LANDED | RCR | 1,399 | 519 | 39 | 1,546 | 1,674 | 1,891 |
AFFINITY AT SERANGOON | NON-LANDED | OCR | 1,052 | 510 | 35 | 1,133 | 1,493 | 1,629 |
WHISTLER GRAND | NON-LANDED | OCR | 716 | 314 | 29 | 1,248 | 1,380 | 1,557 |
PARK COLONIAL | NON-LANDED | RCR | 805 | 602 | 23 | 1,382 | 1,839 | 2,062 |