No.Of Rooms | Land Size (sqft) | Built Up (sqft) | Rental | Vacant Date | Furnishing |
3+U | NA | 1,647 | $9,300 | 1-02-19 | Partial |
1 +U | NA | 753 | $4,400 | 24-02-19 | Fully furnished |
4+U | NA | 2,508 | $12,000 | Immediate | Partial |
3+U | NA | 2,508 | $11,900 | Immediate | Partial |
4+U | NA | 2,088 | $13,400 | Immediate | Partial |
Remarks |
1) 5 mins walk
to Newton MRT and Food Centre 2) Orchard Scotts Residences Shuttle Bus Mon- Fri 3) Bi-monthly fan-coil servicing by MCST Orchard Scotts til Feb 19. Will incorporate Bi-monthly Aircon servicing in the lease undertake by Landlord. 4) Electricity for air condensing units is by MCST and electricity for fan coil in the units by Tenant. |