The following table summarised all upcoming projects at a glance. The list in table and mapping will be updated accordingly shall there is anything new coming up in our records.
Project Name | Location | District | Tenue | Developer | No of Units |
Serviced Apartment with Commercial Space (Former Chinatown Plaza) | Craig Road | 2 | Freehold | Royal Golden Eagle | 180 |
Former Landmark Tower | Chin Swee Road | 3 | 99-years | ZACD Group & MCC Land | 390 |
Former Pearl Bank Apartments | Pearl Bank, off Outram Road | 3 | 99-years | Capitaland | 810 |
Private Residential and Commercial Development | Silat Avenue, off Kampong Bahru Road | 3 | 99-years | UOL Group, UIC & Kheng Leong | 1,074 |
Former Park West | Jalan Lempeng | 5 | 99-years | SingHaiyi Group | 1,765 |
Normanton Park | Normanton Park | 5 | 99-years | Kingsford Huray Development | 1,900 |
Uptown @ Farrer | Perumal Road | 8 | 99-years | Low Keng Huat (Singapore) | 116 |
1953 @Tessensohn | 1 Tessensohn Road | 8 | Freehold | Oxley Holdings | |
RV Altitude | River Valley Road | 9 | Freehold | Roxy-Pacific Holdings | 140 |
Former Cairnhill Heights | Cairnhill Rise | 9 | Freehold | Tiong Seng & Ocean Sky | 50 |
Former Cairnhill Mansions | Cairnhill Road | 9 | Freehold | Low Keng Huat | 200 |
Former Makeway View | Makeway Avenue, off Kampong Java Road | 9 | Freehold | Bukit Sembawang Estates | 150 |
Former Pacific Mansion | River Valley Close | 9 | Freehold | Guocoland & Hong Leong Investment Holdings | 720 |
Former Park House | Orchard Boulevard | 9 | Freehold | Shun Tak Holdings | 170 |
Former Riviera Point | Kim Yam Road | 9 | Freehold | Macly Group | 60 |
Private Residential with Commercial space on the first level | Jiak Kim Street | 9 | 99-years | Frasers Property | 452 |
Private Residential Development | Cuscaden Road | 9 | 99-years | SC Global Developments, New World Development & Far East Consortium Int’l | 220 |
Private Residential Development | Handy Road | 9 | 99-years | City Developments | 130 |
Redevelopment of 14A Nassim Road | Nassim Road | 10 | Freehold | Shun Tak Holdings | 123 |
Former City Towers | Bukit Timah Road | 10 | Freehold | Japura Development, a unit of CK Asset Holdings (formerly Cheung Kong Property) | 290 |
Former Hollandia and The Estoril | Holland Road | 10 | Freehold | Far East Consortium International | 310 |
Former Royalville | Bukit Timah Road | 10 | Freehold | Allgreen Properties | 320 |
Former Toho Mansion | Holland Road | 10 | Freehold | Koh Brothers Group | 90 |
Former Tulip Garden | Farrer Road | 10 | Freehold | MCL Land & Yanlord Group | 672 |
Wilshire Residences | Farrer Road | 10 | Freehold | Roxy Pacific & Tong Eng Group | 85 |
Jervois Prive (former Jervois Green) | Jervois Road | 10 | Freehold | Spring Court owner-led consrtium | 50 |
Juniper Hill (former Crystal Tower) | Ewe Boon Road | 10 | Freehold | Allgreen Properties | 120 |
Petit Jervois (former Jervois Gardens) | Jervois Road | 10 | Freehold | SC Global Developments | 55 |
Royal Oak Residence | Anderson Road | 10 | Freehold | Far East Consortium International | 110 |
Private Residential and Commercial Development | Holland Road | 10 | 99-years | Far East Organization, Sino Land & Sekisui House | 850 |
Fourth Avenue Residences | Fourth Avenue | 10 | 99-years | Allgreen Properties | 470 |
35 Gilstead (former Casa Contendere) | Gilstead Road | 11 | Freehold | TEE Land & TG Development | 70 |
Dunearn 386 (Former Dunearn Court) | Dunearn Road | 11 | Freehold | Roxy-Pacific Holdings | 36 |
Former Chancery Court | Chancery Lane,off Dunearn Road | 11 | 99-years | Far East Organization | 480 |
Former Dunearn Gardens | Dunearn Road | 11 | Freehold | EL Development | 348 |
Fyve Derbyshire (former Derby Court) | Derbyshire Road | 11 | Freehold | Roxy-Pacific Holdings | 70 |
Former Kemaman Point | Jalan Kemaman, off Balestier Road | 12 | Freehold | Soilbuild Group | 162 |
Former Eunos Mansion | Jalan Eunos | 14 | Freehold | Fragrance Group | 230 |
Rezi24 | Lorong 24 Geylang | 14 | Freehold | KSH Holdings, Lian Beng Group & Heeton Holdings | 90 |
Private Residential Development | Mattar Road , off Aljunied Road | 14 | 99-years | Hock Lian Seng, Keong Hong Holdings & TA Corporation | 250 |
Amber Park | Amber Gardens | 15 | Freehold | City Developments & Hong Realty | 592 |
Former Casa Meyfort | Meyer Road | 15 | Freehold | Guocoland | 310 |
Former Katong Park Towers | Arthur Road, off Mountbatten Road | 15 | 99-years | Bukit Sembawang Estates | 390 |
Former Lodge 77 | Upper East Coast Road | 15 | Freehold | KTC Group | 50 |
Coastline Residences | Amber Road | 15 | Freehold | Sustained Land-led consortium | 144 |
Nyon | 12 Amber Road | 15 | Freehold | Aurum Land (Private) Limited | 92 |
Former Pomex Court | Lorong 101 Changi | 15 | Freehold | K16 Development (shareholders Yang Hui’en & Irawan Gawain) | 40 |
Meyerhouse (Former Nanak Mansions) | Meyer Road | 15 | Freehold | UOL Group | 56 |
One Meyer | Meyer Road | 15 | Freehold | Sustained Land | 60 |
Former Changi Garden | Jalan Mariam | 17 | Freehold | Chip Eng Seng | 300 |
Treasure @ Tampines (former Tampines Court) | Tampines Lane | 18 | 99-years | Sim Lian Group | 2,200 |
The Florence Residences (悦湖苑) | Florence Road, off Hougang Avenue 2 | 19 | 99-years | Logan Property | 1,450 |
Former Pei Fu Industrial Builing | New Industrial Road, Off Upper Paya Lebar Road | 19 | Freehold | SLB Development & Oxley Holdings | 96 |
The Gazania | How Sun Drive | 19 | Freehold | SingHaiyi Group | 250 |
The Lilium | How Sun Road | 19 | Freehold | SingHaiyi Group | 80 |
Private Residential and Commercial Development | Sengkang Central | 19 | 99-years | CapitaLand & City Developments | 1,110 |
Executive Condo | Sumang Walk, off Punggol Centra | 19 | 99-years | City Developments | 800 |
Executive Condo | Anchorvale Crescent | 19 | 99-years | Evia Real Estate & Gamuda Bhd | 550 |
Executive Condo | Canberra Link | 19 | 99-years | Hoi Hup and Sunway Developments | 385 |
Parkwood Collection | Lorong 1, Realty Park, Off Hougang Avenue/Upper Serangoon Road | 19 | 99-years | Fantasia Investment (Singapore) Pte Ltd, Sun Renwang & Yang Xinping | 53 |
Former Brookvale Park | Brookvale Drive, off Sunset Way | 21 | 999-years | Hoi Hup Realty & Sunway Developments | 790 |
Former Goh & Goh Building | Upper Bukit Timah Road | 21 | Freehold | BBR Holdings | 120 |
Former Goodluck Garden | Toh Tuck Road | 21 | Freehold | Qingjian Group & Perennial Real Estate Holdings | 669 |
Former Kismis View | Lorong Kismis, off Toh Tuck Terrace | 21 | 99-years | Roxy Pacific & Tong Eng Group | 160 |
Private Residential Development | Jalan Jurong Kechil | 21 | 99-years | CSC Land Group & China Overseas Holding | 284 |
Former Phoenix Heights | Phoenix Avenue, Choa Chu Kang | 23 | 99-years | OKP Holdings | 79 |
Private Residential Development | Dairy Farm Road | 23 | 99-years | United Engineers | 589 |
Private Residential Development | Hillview Rise | 23 | 99-years | Hong Leong Group | 570 |
Lattice One | Seraya Crescent, off Upper Thomson Road | 26 | Freehold | TEE Land | 40 |
The Essence | Chong Kuo Road, off Sembawang Road | 26 | 99-years | Lian Soon Holdings & OKP Land | 80 |
Summary
The Singapore property market will most likely slow down in 2019. Developers and buyers are cautious after the government decided to increase the Additional Buyer’s Stamp Duty, and the LTV ratio. It’s clear that the government introduces curbs to keep avoid further price increases. Still, it’s hard to know how the new legislation will affect the market through 2019, and in the long-term (in 2013, we saw the property market tumbling for four consecutive years).
The overall performance of the economy will also have an impact. If the growth rate remains better than expected, buyers can also return to the market sooner than expected.
DNC Compliance- by pressing the submit button
Yes, I agree to receive information about products/ services of sgpropertytop.com by phone, email, and Call/SMS/Whatsapp at (+65)86661235
No commission payout for new launch purchase, our property consultant service is free, we have a group of experience team service your requirement.
No Obligations & Spam Policy. You may unsubscribe anytime at your discretion.
Please refrain from submitting duplicate application / registration with other agents.
Address: 150 orchard road #05-32 ( Orchard Somerset)
Tel: 69097663 / 69097662
Email Us: enquiry@sgpropertytop.com
Experience Marketer and Agent interested to join our team are welcome.