The following table summarised all upcoming projects at a glance. The list in table and mapping will be updated accordingly shall there is anything new coming up in our records.
District | Project Name | Address | Developer | Est Units |
D01 | 120 Grange | 120 Grange Road | Roxy-Pacific | – |
D03 | Margaret Ville | Margaret Drive | MCL Land | 320 |
D03 | Stirling Residences | Stirling Road | Logan &Nashan | 1400 |
D05 | The Verandah | 231 Pasir Panjang | Oxley | 170 |
D05 | Harbour View Garden | 211 Pasir Panjang Rd | Roxy-Pacific | 57 |
D05 | Kent Ridge Hills Residences | 60 South Buona Vista Road | Oxley | 598 |
D05 | Twin Vew | West Coast Vale | China Construction | – |
D05 | (former Pearl Bank Apt) | 1 Pearl Bank | Oxley | – |
D07 | – | Beach Road | Guocoland | – |
D08 | – | Perumal Road | Low Keng Huat | – |
D08 | 70 Truro | 70 Truro | Ming Teik | 24 |
D09 | 8 Hullet | 8 Hullet Road | Lian Huat Group | 44 |
D09 | New Futura | 14 Leonie Hill Road | CDL | 124 |
D09 | One Draycott | 1 Draycott Park | SDB | 20 |
D09 | – | River Valley Road | Roxy-Pacific | 110 |
D10 | 3 Cuscaden | 3 Cuscaden Walk | Sustained Land | 96 |
D10 | (former One Tree Hill Gardens) | 12 One Tree Hill | Lum Chang | – |
D12 | Parkwood Residences | 208 Yio Chu Kang Road | Oxley` | 18 |
D12 | Jui Residences | 1177 Serangoon Road Singapore | 117 | |
D13 | Park Colonial | Woodleigh Lane | CEL | 805 |
D13 | The Tre Ver (former Raintree Gardens) | Potong Pasir Ave 1 | UOL & UIC | 729 |
D14 | Arena Residences | Guillemard Lane | Roxy Pacific | 98 |
D14 | Sixteen35 | Geylang Lor 35 | KSH & Tee Land | 60 |
D14 | 33 Residences | Geylang Lor 30 | Macly | 27 |
D14 | 东景苑 Parc Esta @Eunos (Former Eunosville) | 218 Changi Road | MCL Land | 1400 |
D15 | 59 Lor K Telok Kurau | Macly | 15 | |
D15 | Amber45 | 45 Amber Road | UOL | 190 |
D15 | (Former The Albracca) | 1 Meyer Places | Sustained Land | 65 |
D15 | The Ramford | 6 Rambai Road | Centra Group | 15 |
D16 | Sea Pavillion | 494 Upper East Coast Road | Oxley | 24 |
D17 | Jovell | Flora Drive (Jpark) | Hong Leong | 428 |
D18 | The Tapestry | Tampines Ave 10 | CDL | 815 |
D18 | Casa Al Mare | 75 Jalan Loyang Besar | Sustained Land | 49 |
D18 | (former Tampines Court) | 120 Tampines Street 11 | Sim Lian | 2600 |
D19 | Affinity (Former Serangoon Ville) | 129 Serangoon North Ave 1 | Oxley/ Lian Beng/ KSH | 1200 |
D19 | Riverfront Residences (former Rio Casa) | Hougang Ave 7 | Oxley/ Lian Beng/ KSH | 1472 |
D19 | *(Landed)* | Lorong 1 Realty Park (Landed) | SingHaiyi | – |
D19 | Woodleigh Residences | Bidadari / Woodleigh MRT | SPH + Kajima | 825 |
D19 | Park Colonial | Bidadari / Woodleigh MRT | CEL | 805 |
D19 | The Garden Residences | Serangoon North Ave 1 | Keppel Land + WingTai | – |
D20 | – | Belgravia (Phase II) | Tong Eng | 81 |
D20 | Jui Residences | 1177 Serangoon Road | SDB | 117 |
D20 | Jade Scape (former Shunfu Ville) | Shunfu Rd | Qingjian | 1000 |
D21 | Mayfair Gardens | 14 Rifle Range Road | Oxley + Lian Beng | 215 |
D21 | (Former Goh & Goh Building) | 110 Upper Bukit Timah Road | BBR | 100 |
D21 | Daintree Residences | Toh Tuck Road | SP Setia | – |
D28 | Rivercove Residences (EC) | Anchorvale Lane | Hoi Hup | 635 |
Developments launched in 2018