NAME OF PROJECT | AREA | RENTAL | GROSS RENTAL | GROSS RENTAL INCLUSIVE OF GST | ESTIMATED AVAILABLE |
(SQ.FT.) | (S$/PSFI | (S$) | IS$1 | DATE | |
Lucky Plaza | 355 | $22.50 | $7,988 | $8,547 | 1/2/2019 |
Lucky Plaza | 355 | $16.00 | $5,680 | $6,078 | Vacant |
Lucky Plaza | 431 | $10.50 | $4,526 | $4,842 | Vacant |
Lucky Plaza | 334 | $13.50 | $4,509 | $4,825 | 11/2/2019 |
Lucky Plaza | 441 | $13.50 | $5,954 | $6,370 | Vacant |
Lucky Plaza | 248 | $12.80 | $3,174 | $3,397 | 15/1/2019 |
Lucky Plaza | 517 | $9.80 | $5,067 | $5,421 | Vacant |
Lucky Plaza | 291 | $12.50 | $3,638 | $3,892 | Vacant |
Lucky Plaza | 323 | $13.50 | $4,361 | $4,666 | Vacant |
Lucky Plaza | 398 | $6.70 | $2,667 | $2,853 | 1/2/2019 |
Lucky Plaza | 398 | $6.80 | $2,706 | $2,896 | 11/2/2019 |
Lucky Plaza | 108 | $16.80 | $1,814 | $1,941 | 31/1/2019 |
